Stats / Horses / CHUNGHWA JINGSHEN

CHUNGHWA JINGSHEN (D148) 中華精神

L. Ho / Rating: 37

Import Type / Colour / Sex / Age / Country of Origin:
PPG / b / g / 5 yrs / AUS
Owner: Chiu Kwan-chi
Last win: 05-12-21
Health: Left fore ligament injury. (09/03/2022) Substantial blood in trachea after racing. (07/03/2021)
Bloodline Relations: PHENOMENAL COMBO, DREAM TEAM, ILLUSTRIOUS, GRAND POWER, KA YING SPIRIT, MASTER DELIGHT
Sire: Rubick
Dam: Holy Duck

Past Performances
Total Starts: 26: (2-4-0)
ST 1000m: 1 (0-0-0)
ST 1400m: 1 (0-0-0)
ST aw 1200m: 6 (1-0-0)
ST aw 1650m: 1 (0-0-0)
HV 1000m: 13 (1-4-0)
HV 1200m: 4 (0-0-0)
RaceTrack/GoingDistClRankTrainerWt.JockeyDrGrWinner2nd3rdWin TimeLast QtrSection TimeIn RunningW/MHorse WtRtOdds
DateNoOnLast
13-07-22817HV tf g/f B100059L. Ho130C. L. Chau4VCARRY THE DIAMONDSPLIT OF A SECONDGOLD GOLD BABY0:56:8423.0412.93 21.23 23.14 4-5-92.751178391011
22-06-22766HV tf g B1200410L. Ho111H. T. Mo3VWINNING ICEYMEGA BONUSEXUBERANT1:10:4124.1023.42 22.97 25.18 1-2-107.251169401935
01-06-22718HV tf g/f C+3100049L. Ho112H. T. Mo8VGORGEOUS VITALITYYELLOWFINFABULOUS EIGHT0:56:7722.9112.86 21.52 23.56 6-7-97.251159402437
23-02-22448HV tf g C+31000411L. Ho114H. T. Mo2VSCOTCH TYCOONSEE U AGAINOVERSUBSCRIBED0:57:3423.2312.77 21.34 24.01 1-2-114.751158401214
05-12-21225ST aw g -120051L. Ho125H. T. Mo3B-/V2CHUNGHWA JINGSHENRUN RUN GOODGOLDEN MISSION1:08:9823.2223.92 21.84 23.22 1-1-121130342537
10-10-2184ST aw w/s -120058L. Ho128K. Teetan10BLITTLE BIRDTHE ELITESREGENCY GEM1:10:2624.8423.18 22.52 25.68 2-3-871153348.69.8
08-09-2111HV tf g/f B100052L. Ho123K. Teetan12BSHANGHAI POWERCHUNGHWA JINGSHENAFTER ME0:56:5222.5612.80 21.36 22.66 2-2-221152336.57.1
14-07-21828HV tf g/f B100052L. Ho127K. Teetan11BSHANGHAI POWERCHUNGHWA JINGSHENWINNING WARRIOR0:56:9722.8612.97 21.38 22.66 4-3-2N 1140315.87.5
02-06-21719HV tf g A100052L. Ho124K. Teetan3V-/B1VALIANT ELEGANCECHUNGHWA JINGSHENFLYING MONKEY0:57:1123.0712.99 21.61 22.85 4-6-22.251124316.86.2
16-05-21670ST aw g -120059L. Ho127A. Hamelin4VREGENCY GEMMASTERWORKVALIANT ELEGANCE1:09:8423.8523.97 22.46 24.65 5-5-97.751135331520
07-03-21479ST aw w/s -1200512L. Ho120C. L. Chau2VLUCKY RUBYLITTLE THUNDERDR PROACTIVE1:08:7823.6423.19 22.31 25.58 3-2-1214.251122348.79.3
10-01-21328ST aw g -120055L. Ho127K. Teetan10VSUPREME PATROLJADE THEATRETREASURE CHEST1:09:6123.3923.76 22.74 23.49 3-4-52.51137341528
02-12-20233HV tf g A100056L. Ho127K. Teetan5VREADY CONQUERORDESTINE JEWELLERYPRAWN YEAH YEAH0:58:0823.4113.18 22.13 23.05 6-8-61.7511313485.4
11-11-20176HV tf g B100051L. Ho122K. Teetan9VCHUNGHWA JINGSHENREADY CONQUERORSPEEDY OPTIMIST0:57:7623.5012.94 21.56 23.26 5-3-1Nose11202977.2
28-10-20139HV tf g C+3100054L. Ho114C. L. Chau8VU W BROTHERFLYING MONKEYSPEEDY OPTIMIST0:56:8722.6412.90 21.73 23.13 3-3-45.511223177
07-10-2085HV tf g A100055L. Ho129M. L. Yeung4VGOUTEN OF GAROAPOLLOS BOWFLYING MONKEY0:57:3722.8513.11 21.89 22.92 7-6-53.51119336.28.6
16-09-2031HV tf g/f C120056L. Ho127B. Shinn5VAPOLLOS BOWVITAL SPRINGSMART THINKER1:10:3423.3824.23 23.09 23.40 5-5-62.51120335.48.1
15-07-20821HV tf g/f B100052L. Ho127B. Shinn5VOVERSUBSCRIBEDCHUNGHWA JINGSHENSHOW MISSION0:57:2723.0812.95 21.68 22.70 6-6-2N 1118331211
13-05-20651HV tf g C1200512L. Ho127H. T. Mo11V1YEE CHEONG LUCKYSUPREME PLUSTHE ABRAXAS1:10:4724.0623.64 23.01 26.22 2-3-12151116372219
01-04-20537ST aw w/s -1200511L. Ho133K. C. Leung9H-GENERAL TRUMPFAIRY FLOSSFOX CHEUNGER1:10:0524.2723.32 22.62 25.47 2-3-118.51107401317
01-03-20454ST tf g B+2100047L. Ho117M. L. Yeung3HTRUST MEZERO HEDGEDECISIVE TWELVE0:56:2922.4613.94 20.57 22.43 13-11-741112429999
19-02-20431ST aw g -1650411L. Ho118M. L. Yeung10HFOODIE PRINCESSTHIS ONE'S FOR YOUMEGATRON1:38:9423.6151.45 24.24 26.063-3-3-1117.51103458599
08-02-20402ST tf g C+31400411L. Ho122L. Hewitson10H1FANTASTIC SHOWROMAN IMPEROKING'S RACE1:22:0723.1037.00 23.17 23.3613-14-14-119.251119489999
22-01-20356HV tf g A1000410L. Ho124T. H. So3 VERY SWEET ORANGEDR PROACTIVEWINNER'S HEART0:57:2423.2312.79 21.78 23.76 4-4-106.751109507099
08-01-20317HV tf g C1200410L. Ho123T. H. So5 WHAT A LEGENDCONFUCIUS DAYCASA DE FORCA1:10:2123.6723.99 22.99 24.48 4-3-107.7511185210099
18-12-19257HV tf g/f C+31000410L. Ho123T. H. So1 FLYING GENIUSWINNING WAYSHAPPY GOOD GUYS0:57:1022.5613.00 22.22 22.65 7-8-104.751128526272

HKJC Comment

Away well, raced 2 wide, 2 lengths or so back, there to turn, finished off evenly.

Morning Gallops

Date
Workouts
03-08-2022
- Swimming
30-07-2022
- Slow canter site (RB)
29-07-2022
- Slow canter site (RB)
16-07-2022
- Swimming
13-07-2022
- HV / 1000 m / tf / Rank 9 / C. L. Chau / Slow canter site (RB)
12-07-2022
- Slow canter site (RB) / Reverse cantering 1 inner circuit (RB)
11-07-2022
- Reverse cantering 1 inner circuit (RB) / Slow canter site (RB)
10-07-2022
30.1 25.7(55.8) - (RB) / Slow canter site (RB)
09-07-2022
- Slow canter site (RB) / Reverse cantering 1 inner circuit (RB)
08-07-2022
- Slow canter site (RB) / Reverse cantering 1 inner circuit (RB)
07-07-2022
34.0 31.3 22.7(1.28.0) - Super Joy (C L Chau) / Slow canter site (RB)
06-07-2022
- Reverse cantering 1 inner circuit (RB) / Slow canter site (RB)
05-07-2022
- Slow canter site (RB) / Reverse cantering 1 inner circuit (RB)
04-07-2022
28.2 27.2(55.4) - (RB) / Slow canter site (RB)
03-07-2022
- Reverse cantering 1 inner circuit (RB) / Slow canter site (RB)
01-07-2022
- Reverse cantering 1 inner circuit (RB) / Slow canter site (RB)
30-06-2022
- Reverse cantering 1 inner circuit (RB) / Slow canter site (RB)
29-06-2022
- Slow canter site (RB) / Reverse cantering 1 inner circuit (RB)

Barrier Trials

Date
Workouts
20-05-2022
15.40 37.10 1.01.0 (23.9) - ST / 1050 m / aw / 2 bt 8 / HTMo
05-11-2021
24.00 47.20 1.11.6 (24.4) - ST / 1200 m / aw / 3 bt 12 / R Maia
31-08-2021
16.00 38.70 1.01.2 (22.5) - ST / 1050 m / aw / 1 bt 10 / K Teetan
23-02-2021
23.90 47.20 1.09.7 (22.5) - ST / 1200 m / aw / 4 bt 10 / C L Chau
29-12-2020
24.30 47.50 1.11.2 (23.7) - ST / 1200 m / aw / 4 bt 12 / K Teetan
04-09-2020
24.20 48.30 1.11.3 (23.0) - ST / 1200 m / aw / 4 bt 12 / B Shinn
28-08-2020
15.70 37.70 1.00.5 (22.8) - ST / 1050 m / aw / 5 bt 12 / B Shinn
30-06-2020
16.30 40.40 1.02.6 (22.2) - ST / 1050 m / aw / 2 bt 7 / M.L. Yeung
28-04-2020
23.90 47.10 1.10.0 (22.9) - ST / 1200 m / aw / 1 bt 11 / HTMo
20-03-2020
16.10 38.30 1.02.2 (23.9) - ST / 1050 m / aw / 1 bt 9 / C Wong
05-11-2019
13.90 35.40 58.4 (23.0) - ST / 1000 m / tf / 10 bt 11 / H.W.Lai
15-10-2019
24.70 47.2 (22.5) - ST / 800 m / tf / 3 bt 10 / H.W.Lai / Slow canter site (RB)