Stats / Horses / MASTER ALBERT

MASTER ALBERT (A296) 馬功臣

W. Y. So / Rating: 36

Import Type / Colour / Sex / Age / Country of Origin:
PP / ch / g / 8 yrs / AUS
Owner: Master Syndicate
Last win: 10-06-20
Health: Surgery to correct roaring condition. (30/06/2021) Right fore ligament injury. (15/05/2022) Rider concerned horse's action during racing. (07/11/2018) Eight years of age or above at season end. (04/08/2021)
Bloodline Relations: MOLLY'S JADE STAR, FARM PERFECT, MAGICAL BEAUTY, SPRING WIN, WONDERFUL, GENERAL SPIRIT
Sire: Magic Albert
Dam: Kate Of Clonmel

Past Performances
Total Starts: 56: (4-3-8)
ST 1000m: 3 (0-0-0)
ST 1200m: 15 (1-0-2)
ST 1400m: 2 (0-0-0)
HV 1000m: 2 (0-0-1)
HV 1200m: 34 (3-3-5)
RaceTrack/GoingDistClRankTrainerWt.JockeyDrGrWinner2nd3rdWin TimeLast QtrSection TimeIn RunningW/MHorse WtRtOdds
DateNoOnLast
27-04-22616HV tf g C+3120057W. Y. So131H. Bentley1B/E/TTCASA KINGDOMDAY DAY RICHVECTOR1:09:9324.2623.60 22.43 24.28 5-3-72.51148385.56.8
23-02-22447HV tf g C+3120048W. Y. So113A. Badel3B/E/TTMERCURIALWINE AND WINEFARIBAULT1:09:9623.6224.08 23.10 23.39 9-8-83.751154401315
09-02-22413HV tf g B120044W. Y. So114H. W. Lai5B/E/TTREGENCY STARPERFECT PEACHJOYFUL MOOD1:10:5723.4924.75 22.77 23.29 5-5-41.51161401799
19-01-22349HV tf g C120049W. Y. So116M. L. Yeung8B/E/TTICE LEGENDCHARMING STEEDWHAT A LEGEND1:09:9423.5424.96 22.72 22.91 9-9-941146423252
15-12-21253HV tf g C120049W. Y. So120A. Hamelin10B/E/TTMEGA BONUSHERCULESMELBOURNE HALL1:09:9722.8925.02 22.86 22.91 12-11-951145441841
09-06-21739HV tf g/f B1200411W. Y. So122A. Hamelin6B/E/TTPACKING VICTORYMELBOURNE HALLUNIVERSAL GO GO1:09:3023.2823.91 22.71 24.08 5-5-118.751130482336
19-05-21684HV tf g/f B1200412W. Y. So123A. Hamelin9B/E/TTRHAPSODYTELECOM ROCKETWHAT A LEGEND1:09:6223.2424.57 22.85 23.84 11-12-1210.251136502141
05-05-21643HV tf g A120044W. Y. So123A. Hamelin5B/E/TTNOBLE DESIREHAPPY PROFITCOLONEL1:09:6923.7523.97 22.65 23.22 5-6-411136509.318
14-04-21587HV tf g/f B1200411W. Y. So125A. Hamelin12B/E/TTSPONTANEOUSCOLONELMOONLUCK1:10:0823.0224.98 23.04 23.44 12-12-118.751146522532
17-03-21510HV tf g/f C120047W. Y. So128A. Hamelin12B/E/TTLAND POWERINNO LEGENDPEAK TO PEAK1:10:1622.5025.59 23.27 22.28 11-10-761141541829
17-02-21433HV tf g C120043W. Y. So127A. Hamelin7B/E/TTRED BRICK FIGHTERVICTORY IN HANDMASTER ALBERT1:09:7123.4624.30 22.55 23.20 5-5-321152549.114
13-01-21341HV tf g B120048W. Y. So132T. Piccone9B/E/TTNOBLE BIRTHWHISKEY NEATTELECOM ROCKET1:10:0123.2325.45 22.33 23.34 12-11-871168569.418
25-11-20215HV tf g C+3120047W. Y. So124C. L. Chau10B/E/TTREWARDING TOGETHERA SMILE LIKE YOURSMOMENTUM GALAXY1:09:8423.2624.94 22.96 22.24 11-12-71.751152581115
01-11-20150ST tf g/f A120046W. Y. So123C. L. Chau11B/E/TTRHAPSODYMY SUGARJADE PHOENIX1:09:0222.8525.14 22.27 21.99 11-11-62.51150591815
18-10-20119ST tf g/f B+2120039W. Y. So114V. Borges4B/E/TTWINNING DREAMERSCORES OF FUNCHICKEN DANCE1:08:9622.6024.43 22.33 22.86 9-10-94.251148612645
01-10-2069ST tf g B120035W. Y. So116V. Borges4B/E/TTSKY FIELDKEEP YOU WARMTAKE WHAT YOU NEED1:08:9322.9424.00 22.39 23.10 7-7-53.51143633041
16-09-2030HV tf g/f C120035W. Y. So119V. Borges8B/E/TTSHAMPORTMIG ENERGYTHE RUNNER1:09:0222.8524.28 22.77 22.59 8-6-53.751144641518
09-09-2017HV tf g B120034W. Y. So118V. Borges11B/E/TTCALIFORNIA RADHARDLY SWEARSVICTORY POWER1:09:3023.3624.41 22.61 22.71 10-10-42.751146644380
08-07-20806HV tf g A120036W. Y. So118A. Hamelin4B/E/TTWIND N GRASSLITTLE BIRDVICTORY POWER1:09:5023.4223.59 22.77 24.00 4-4-65.51149641314
10-06-20733HV tf g/f B120041W. Y. So132A. Hamelin3B/E/TTMASTER ALBERTCOMPASSION STARHAPPY TANGO1:10:2323.8124.04 22.94 23.25 3-3-10.511465899
13-05-20654HV tf g C120043W. Y. So133A. Hamelin6B/E/TTCOMPASSION SPIRITHONEST WAYMASTER ALBERT1:10:1422.7624.67 23.11 22.75 7-5-32.51138581012
22-04-20594HV tf g C+3120046W. Y. So133K. Teetan12B/E/TTHERO TIMEHAPPY TANGOHAPPY WINNER1:10:6623.8524.79 23.02 23.16 11-10-621138581218
08-04-20557HV tf g B120048W. Y. So131K. Teetan11B/E/TTGOOD SHOTSUPER ALLIANCESTHE SHOW1:10:4523.6224.93 22.94 22.98 11-11-82.51140588.714
04-03-20466HV tf g B120041W. Y. So125K. Teetan6B/E/TTMASTER ALBERTAFTER MESHANGHAI MASTER1:10:3123.9224.31 22.80 23.20 8-8-10.751119525.24.5
29-01-20374HV tf g B120041W. Y. So119K. Teetan3B/E/TTMASTER ALBERTSIMPLY FLUKEFANTASTIC FABIO1:09:7523.5123.93 23.11 22.71 6-6-111111464.15.7
08-01-20315HV tf g C120043W. Y. So121K. Teetan11B/E/TTSHOUSONGOLDEN GLORYMASTER ALBERT1:09:8523.4424.73 22.64 22.73 10-12-31.51116479.120
26-12-19279HV tf g A120045W. Y. So120K. Teetan8B/E/TTVICTORY POWERNOBLE MANCOMPASSION STAR1:10:2823.9624.26 23.02 23.49 10-10-531130476.39.8
04-12-19220HV tf g B120042W. Y. So121K. Teetan5B/E/TTWINNING FEELINGMASTER ALBERTVICTORY POWER1:10:1323.8124.28 22.48 23.46 6-5-20.511164645.2
06-11-19153HV tf g B120042W. Y. So117K. Teetan4B/E/TTMR PICASSOMASTER ALBERTMEHBOOB1:10:1223.7424.15 23.07 22.94 7-7-2N 1105444.74.5
20-10-19106ST tf g/f A120044W. Y. So119K. Teetan11B/E/TTBIG FORTUNEQUADRUPLE DOUBLESUPER ALLIANCES1:08:4622.4524.64 22.25 22.02 5-5-42.751129461117
01-10-1958ST tf g/f A+3120044W. Y. So123K. Teetan12B/E/TTE STAREIGHT TRIGRAMSI'M THE CONQUIST1:09:1222.6325.08 22.09 22.36 13-8-42.751120479.68.6
08-09-1914ST tf g/f C120043W. Y. So123K. Teetan11B/E/TTBIG FORTUNEAURORA PEGASUSMASTER ALBERT1:08:8122.4324.92 22.22 22.19 11-9-33.251117471316
18-05-19671ST tf g/f C+31400411W. Y. So125R. Bayliss10B/E/TTGRACIOUS RYDERTHE CREATETHVICTORY POWER1:21:8822.8236.65 23.01 23.0710-10-9-115.251102522046
01-05-19623HV tf g C+3120046W. Y. So127G. van Niekerk5E/B2/TTJOLLY CONVERGENCELUCKY THOUGHTPRECIOUS SWEETIE1:09:9623.8124.32 22.71 23.39 11-10-62.751122547.211
07-04-19557ST tf g/f B+2140048W. Y. So130M. Harley11E/TTWIN WINDESTINMONICA1:21:6322.7837.07 22.50 23.4014-13-11-88.251121572734
23-03-19518CH tf g A120047W. Y. So130M. Chadwick5E/TTTHE CREATETHDARING FITLOOK ERAS1:11:4222.9825.90 23.02 23.02 7-7-73.25112659  
24-02-19450ST tf g B+2120035W. Y. So114M. Chadwick9E/TTFULL OF BEAUTYHONEST WAYDIAMOND KING1:09:4923.1825.14 22.21 22.82 14-13-54.251128612137
17-02-19427ST tf g A+31200310W. Y. So118K. C. Leung14E1/TTHARD PROMISELUCKY HEROULTIMATE GLORY1:09:7423.1125.29 22.34 22.83 13-13-104.51136632035
20-01-19355ST tf g/f A+3100039W. Y. So118C. Schofield2TTCALIFORNIA ARCHERSPEEDY KINGHAPPY VICTORY0:56:6222.0814.20 20.78 22.33 13-10-94.251135651934
29-12-18295ST tf g B+2100034W. Y. So122C. Schofield5TTI AM POWERCALIFORNIA ARCHERHAPPY VICTORY0:57:4322.8213.82 21.11 22.97 9-9-431130672210
09-12-18237ST tf g A120039W. Y. So122O. Murphy1TTREGENCY LEGENDJING JING WINHIGH FIVE1:08:8922.7624.06 22.43 23.65 7-7-97.751126691311
07-11-18159HV tf g B1200311W. Y. So121M. F. Poon1TTLITTLE BIRDPRANCE DRAGONSIR REDALOT1:09:9023.7424.20 22.84 24.13 10-10-1181148719.15.8
18-10-18106HV tf g C100035W. Y. So125A. Sanna6TTSTORM SIGNALMONEY BOYSUPER WISE0:57:2922.8413.40 21.85 22.46 10-10-52.751157712113
15-07-18806ST tf y A1200313W. Y. So125K. C. Leung13TTSUPERICHNOBLE STEEDALCARI1:09:7122.9824.70 22.55 24.48 13-11-1312.751118712326
24-06-18749ST tf g/f A120034W. Y. So124K. C. Leung4TTMIGHTY MAVERICKLEAN PERFECTIONPATCH BABY1:08:6422.2724.83 22.18 22.30 10-9-44.251121715.87.5
10-06-18721ST tf g/f C120031W. Y. So118K. C. Leung4TTMASTER ALBERTPATCH BABYROUNDABOUT1:08:7622.6424.56 22.28 21.92 9-9-11.251112644.95.4
16-05-18655HV tf g/f B120037W. Y. So119U. Rispoli10TTSUPER HOPPYEXTREMELY FUNFANTASTIC FEELING1:09:9822.7825.37 22.83 22.42 12-11-741114668.912
25-04-18602HV tf g C120034W. Y. So122U. Rispoli9TTCHEERFULJETSTORM SIGNALHIGH FIVE1:09:9823.0424.65 22.97 22.56 11-10-41.25111166147.1
18-04-18583HV tf g B120032W. Y. So119K. C. Leung7B-/TTENCORE BOYMASTER ALBERTCHARITY GLORY1:09:9723.1624.97 22.64 22.57 8-8-21.2511126599.5
21-03-18516HV tf g C120035W. Y. So118K. C. Leung12B/TTORIONIDSGAMECHANGERSPHANTOM FALCON1:09:9822.9924.65 23.10 22.62 7-7-52.51124671817
18-02-18432ST tf g A1000312W. Y. So122J. Moreira9B/TTMR LUMIERESHAIR TRIGGERCHAMPION PRIDE0:56:8323.0713.24 20.52 24.27 1-1-127.51126694.93.9
27-12-17305HV tf g A100033W. Y. So123Z. Purton11B1/TT1E-SUPERCIRCUIT KINGMASTER ALBERT0:57:0323.0513.25 21.45 22.63 9-8-31.751133707.44.8
29-11-17232HV tf g A120033W. Y. So125J. Moreira8 PERPETUAL JOYANCEG-ONE LOVERMASTER ALBERT1:10:1323.4124.54 22.98 22.89 6-6-31.751136712.52.9
18-10-17124HV tf g/f C120033W. Y. So124J. Moreira3 CHARITY GLORYBREEDERS' STARMASTER ALBERT1:09:9523.4423.89 22.82 23.38 4-3-30.751124712.82.1
24-09-1761ST tf g A120034W. Y. So127J. Moreira13 SUPER FLUKEWINNING FAITHALL YOU NEED1:09:4223.0124.88 22.21 22.74 13-12-42.51125712.51.9
01-07-17778ST tf g/f A+3120034W. Y. So126J. Moreira13 FANTASTIC EIGHTFIONESAYBIG FLASH1:09.522.7 24.64 22.98 22.079-9-41.251098712.92.5
11-06-17720ST tf g/f C120033W. Y. So124J. Moreira10 PERPETUAL JOYANCEFANTASTIC EIGHTMASTER ALBERT1:09.122.4 24.56 22.71 22.0810-9-31.510947132.1

HKJC Comment

Hard ridden to secure box seat, weakened 100M.

Morning Gallops

Date
Workouts
14-05-2022
31.3 26.7 (58.0) - (R.B.) (CH) / Slow canter site (R.B.) (CH) / Swimming
13-05-2022
- Reverse cantering 1 inner circuit (R.B.) (CH) / Swimming
12-05-2022
- Reverse cantering 2 inner circuits (R.B.) (CH) / Swimming
11-05-2022
- Reverse cantering 1 inner circuit (R.B.) (CH) / Swimming
10-05-2022
- Reverse cantering 1 inner circuit (R.B.) (CH) / Swimming
09-05-2022
- Reverse cantering 2 inner circuits (R.B.) (CH) / Swimming
08-05-2022
- Reverse cantering 1 inner circuit (R.B.) (CH) / Swimming
07-05-2022
- Reverse cantering 1 inner circuit (R.B.) (CH) / Swimming
06-05-2022
- Reverse cantering 1 inner circuit (R.B.) (CH) / Swimming
05-05-2022
- Slow canter site (R.B.) (CH) / Swimming
03-05-2022
- Slow canter site (RB) / Reverse cantering 1 inner circuit (RB) / Swimming
02-05-2022
- Slow canter site (RB) / Reverse cantering 2 inner circuits (RB) / Swimming
01-05-2022
- Slow canter site (RB) / Swimming
30-04-2022
- Swimming
29-04-2022
- Swimming
27-04-2022
- HV / 1200 m / tf / Rank 7 / H. Bentley / Slow canter site (RB) / Swimming
26-04-2022
- Reverse cantering 1 inner circuit (RB) / Slow canter site (RB) / Swimming
25-04-2022
- Reverse cantering 2 inner circuits (RB) / Slow canter site (RB) / Swimming
24-04-2022
- Slow canter site (RB) / Reverse cantering 1 inner circuit (RB) / Swimming
23-04-2022
- Slow canter site (RB)
22-04-2022
- Slow canter site (R.B.) (CH)
21-04-2022
31.0 26.2 (57.2) - (R.B.) (CH) / Slow canter site (R.B.) (CH) / Swimming
20-04-2022
- Reverse cantering 1 inner circuit (R.B.) (CH) / Swimming
19-04-2022
- Reverse cantering 1 inner circuit (R.B.) (CH) / Swimming
18-04-2022
33.2 24.8 (58.0) - (R.B.) (CH) / Slow canter site (R.B.) (CH) / Swimming

Barrier Trials

Date
Workouts
25-11-2021
24.8 22.7 1.12.9 (25.4) - CH / 1200 m / tf / 3 bt 7 / R Thomas / Slow canter site (R.B.) (CH)
15-11-2021
13.7 21.9 59.3 (23.7) - CH / 1000 m / tf / 6 bt 7 / R Thomas / Slow canter site (R.B.) (CH)
28-08-2020
16.20 38.70 1.01.1 (22.4) - ST / 1050 m / aw / 9 bt 12 / V Borges
26-03-2020
15.60 38.30 1.00.3 (22.0) - ST / 1050 m / aw / 6 bt 11 / H.W.Lai
20-02-2020
16.50 38.60 1.01.3 (22.7) - ST / 1050 m / aw / 3 bt 5 / K Teetan
27-08-2019
- ST / 1050 m / aw / 0 bt 11 / A Domeyer / Slow canter site (RB) / Reverse cantering 1 inner circuit (RB)
27-11-2018
25.40 48.70 1.11.3 (22.6) - ST / 1200 m / aw / 3 bt 7 / W. M. Lai / Swimming
06-04-2018
16.00 38.40 1.01.6 (23.2) - ST / 1050 m / aw / 6 bt 10 / W. M. Lai
06-02-2018
22.70 46.2 (23.5) - ST / 800 m / tf / 1 bt 10 / W. M. Lai / Slow canter site (RB)
17-11-2017
24.20 46.80 1.10.1 (23.3) - ST / 1200 m / aw / 3 bt 11 / J Moreira
07-10-2017
13.10 36.10 58.9 (22.8) - HV / 1000 m / tf / 1 bt 8 / J Moreira
12-09-2017
25.00 48.60 1.12.0 (23.4) - ST / 1200 m / aw / 1 bt 12 / J Moreira
02-06-2017
15.90 37.80 1.00.3 (22.5) - ST / 1050 m / aw / 5 bt 12 / W. M. Lai
19-05-2017
25.20 49.40 1.12.9 (23.5) - HV / 1200 m / tf / 1 bt 9 / J Moreira
09-05-2017
24.70 46.9 (22.2) - ST / 800 m / tf / 1 bt 10 / J Moreira