Stats / Horses / FLYING HIGH

FLYING HIGH (E204) 萬里飛至

W. Y. So / Rating: 71

Import Type / Colour / Sex / Age / Country of Origin:
PP / b / g / 6 yrs / AUS
Owner: Happy Celebration Syndicate
Last win: 07-05-23
Health: Bled from both nostrils after racing. (21/05/2023)
Bloodline Relations: nil
Sire: Office Bearer
Dam: Belle Laude

Past Performances
Total Starts: 35: (4-6-2)
ST 1000m: 31 (4-6-2)
ST aw 1200m: 1 (0-0-0)
HV 1000m: 3 (0-0-0)
RaceTrack/GoingDistClRankTrainerWt.JockeyDrGrWinner2nd3rdWin TimeLast QtrSection TimeIn RunningW/MHorse WtRtOdds
DateNoOnLast
11-05-24658ST tf g/f C100034W. Y. So130M. Chadwick5TTKA YING VICTORYBABY CRYSTALPLEASANT ENDEAVOR0:55:7322.2213.29 20.58 22.21 4-5-42.251121738.213
14-04-24581ST tf g/f C100036W. Y. So134M. Chadwick2TTBABY CRYSTALSTELLAR EXPRESSCHEVAL VALIANT0:55:5322.6213.46 20.57 22.01 7-7-63.251119751824
27-03-24538HV tf g A100038W. Y. So135A. Atzeni3TTBEAUTY WAVESHARMONY FIREHEROIC MASTER0:56:8823.1312.94 21.41 23.32 6-7-851112773152
10-03-24491ST tf g C100035W. Y. So135M. Chadwick12TTBABY CRYSTALJAMES TAKSTELLAR EXPRESS0:56:7023.2013.35 20.67 23.35 8-8-54.251114791625
04-02-24393ST tf g B+2100038W. Y. So135H. Bowman10TTBABY CRYSTALSTELLAR EXPRESSRUBYLOT0:56:8223.0913.31 20.70 23.41 6-5-83.751113796.89.6
07-01-24319ST tf g B+2100032W. Y. So134M. Chadwick10TTPLEASANT ENDEAVORFLYING HIGHCHEVAL VALIANT0:57:5523.8413.58 20.93 23.12 6-6-20.51114783.39.7
03-12-23220ST tf g C+3100032W. Y. So134M. Chadwick4TTSUMMIT CHEERSFLYING HIGHLUCKY GOR0:57:0522.9813.14 21.25 22.71 4-5-2N 1102769.914
22-10-23105ST tf g B+2100033W. Y. So133M. Chadwick12TTINVINCIBLE SAGESUPER COMMANDERFLYING HIGH0:56:9023.2113.32 20.57 23.30 7-3-31.751104768.713
24-09-2342ST tf g C100038W. Y. So132M. Chadwick2TTSPARKLING KNIGHTCOTTON FINGERSMETRO WARRIOR0:56:7622.8313.35 20.82 23.22 7-6-841103761226
21-05-23679ST tf g C+3100039W. Y. So131M. Chadwick3TTKA YING SPIRITRUN RUN COOLPLEASANT ENDEAVOR0:55:5122.2913.43 20.43 22.23 8-8-93.751094763.87.7
07-05-23644ST tf s B100031W. Y. So125M. Chadwick13TTFLYING HIGHPLEASANT ENDEAVORCOPARTNER AMBITION0:57:0723.3513.33 20.67 23.07 11-6-1N1088709.810
26-03-23528ST tf g C+3100031W. Y. So118M. Chadwick10TTFLYING HIGHCHEVAL VALIANTMETRO WARRIOR0:56:3123.0113.62 20.64 22.05 8-6-1N1089631812
19-02-23429ST tf g A100041W. Y. So133M. Chadwick8TTFLYING HIGHEQUILIBRIUM TURBOTEAM SPIRIT0:57:0823.0113.24 21.19 22.65 4-6-1N1094585.37.7
21-01-23354ST tf g B100042W. Y. So132L. Ferraris13TTPRINCE OF PORTYFLYING HIGHCHEVAL VALIANT0:56:9723.5613.14 20.63 23.20 4-2-2Nose1091561717
01-01-23294ST tf g C100043W. Y. So130L. Ferraris1TTCHILLI BABAINNOCONSTRUCTIONFLYING HIGH0:57:4123.1513.80 21.02 22.68 14-12-30.51089552020
18-12-22254ST tf g C+3100046W. Y. So135L. Ferraris14TTEXCELLENT FIGHTERDOUBLE SHOWORIENTAL SPIRIT0:57:7223.4413.55 20.73 23.72 2-1-61.751096551211
06-11-22142ST tf g C+3100041W. Y. So124M. Chadwick4TTFLYING HIGHBABY CRYSTALVALHALLA0:56:8623.0013.45 20.77 22.64 5-6-1SH1088509.320
16-10-2296ST tf g/f A+3100048W. Y. So126M. Chadwick4TTPLEASANT ENDEAVORNOBLE ONEBIG ME0:56:8323.5313.16 20.74 23.51 7-8-83.51076501111
01-10-2256ST tf g C+3100042W. Y. So123M. Chadwick9TTBIG MEFLYING HIGHCHEVAL VALIANT0:56:4523.1013.37 20.42 22.85 6-7-21.251073496.66.8
01-07-22792ST tf y C100049W. Y. So127K. Teetan1TTSPARKLING DOLPHINFORTEWE ARE HERO0:58:0924.0813.35 21.06 24.58 9-9-95.751076531610
12-06-22743ST tf g C+3100047W. Y. So128M. Chadwick14TTSUPER AXIOMAMAZING ROCKYFORTE0:55:5122.5513.39 20.01 22.79 5-5-74.251067556.14.8
04-05-22635ST aw g -120047W. Y. So129M. Chadwick8TTSPONTANEOUSCHIRONJAZZ STEED1:09:0023.5923.41 22.32 24.31 4-5-76.51068556.47.6
10-04-22566ST tf g C100042W. Y. So127M. Chadwick1TTWONDERFUL WARRIORFLYING HIGHCHEVAL VALIANT0:56:3223.0513.61 20.34 22.38 10-6-2Nose1077531217
06-03-22477ST tf g C100048W. Y. So131C. Y. Ho5H-/TTFLYING SEASONCHEVAL VALIANTLUCKY GOR0:56:4523.0713.23 20.55 23.86 3-5-87.51081551717
12-02-22419ST tf g C+3100047W. Y. So131M. Chadwick4H/TTGLENEALY GENERALSFLYING SEASONCHEVAL VALIANT0:56:8223.3613.19 20.47 23.38 7-4-71.251071551110
23-01-22356ST tf g A100042W. Y. So127M. Chadwick5H/TTKOWLOON EAST STARFLYING HIGHTURBO POWER0:57:1823.4613.46 20.98 22.88 6-6-20.75107754109.8
08-12-21237HV tf g B1000412W. Y. So129D. Lane9H/TTAWESOME TREASUREFABULOUS EIGHTCIRCUIT SEVEN0:57:4723.4113.13 21.69 23.67 9-8-126.51069562122
13-11-21168ST tf g A+3100044W. Y. So133M. Chadwick5H/TTEIGHT TRIGRAMSVENTOFLYING DRAGON0:56:4822.4513.20 20.87 22.91 1-2-43.251056581220
20-10-21109HV tf g/f C100037W. Y. So116M. Chadwick2H/TTHARMONY N BLESSEDHARMONY FIRESERGEANT PEPPER0:56:7022.9312.88 21.81 22.50 8-10-731065601116
01-10-2169ST tf g A100035W. Y. So116M. Chadwick4H/TTNERVOUS WITNESSGOOD VIEW CLARICOBRILLIANT FORTUNE0:55:2422.3713.31 20.36 22.51 4-5-561061613745
01-07-21796ST tf g/f C100036W. Y. So117T. Piccone2H/TTFIRST RESPONDERGOOD VIEW CLARICOMETRO WARRIOR0:55:4322.5113.39 20.21 22.08 10-10-61.51047621650
06-06-21730ST tf g/f C100034W. Y. So120A. Hamelin1H1/TT1JOYFUL FORTUNEMETRO WARRIORBRILLIANT FORTUNE0:55:2621.9213.71 20.11 21.96 9-9-43.251044643788
12-05-21664ST tf g/f C+3100039W. Y. So120T. Piccone3 CARROLL STREETWINNER METHODRESOLUTE0:55:3622.0513.13 20.30 23.39 3-6-99.251037662854
17-04-21595ST tf g C+3100038W. Y. So121T. Piccone3 CARROLL STREETMETRO WARRIOREIGHT TRIGRAMS0:56:5922.3613.43 20.80 23.54 2-1-87.51045682718
28-03-21538ST tf g/f A+3100036W. Y. So125T. Piccone9 WINNER METHODBRILLIANT FORTUNEMETRO WARRIOR0:55:2421.8913.16 20.19 22.64 2-2-64.751049683954

HKJC Comment

Sat midfield, responded okay when asked inside 200M, finished off okay.

Morning Gallops

Date
Workouts
20-05-2024
- Fast cantering 1 outer circuit (R.B.)
19-05-2024
- Fast cantering 1 inner circuit (R.B.) / Swimming
18-05-2024
- Fast cantering 1 inner circuit (R.B.) / Swimming
17-05-2024
- Fast cantering 1 inner circuit (R.B.) / Swimming
16-05-2024
- Reverse cantering 1 inner circuit (R.B.) / Swimming
15-05-2024
- Slow canter site (R.B.) / Swimming
14-05-2024
- Swimming
13-05-2024
- Swimming
11-05-2024
0:56:08 - ST / 1000 m / tf / Rank 4 / M. Chadwick
10-05-2024
- Slow canter site (R.B.) / Swimming
09-05-2024
- Reverse cantering 1 inner circuit (R.B.) (CH)
08-05-2024
- Slow canter site (R.B.) (CH) / Swimming
07-05-2024
26.1 (26.1) - (R.B.) (CH) / Slow canter site (R.B.) (CH) / Swimming
06-05-2024
- Reverse cantering 2 inner circuits (R.B.) (CH) / Swimming
05-05-2024
- Reverse cantering 1 inner circuit (R.B.) (CH) / Swimming
04-05-2024
- Slow canter site (R.B.) (CH) / Swimming
03-05-2024
33.7 27.1 (1.00.8) - (R.B.) (CH) / Slow canter site (R.B.) (CH) / Swimming
02-05-2024
- Reverse cantering 1 inner circuit (R.B.) (CH) / Swimming
01-05-2024
- Reverse cantering 1 inner circuit (R.B.) (CH) / Swimming
30-04-2024
- Slow canter site (R.B.) (CH) / Swimming
29-04-2024
32.8 26.6 (59.4) - (R.B.) (CH) / Slow canter site (R.B.) (CH) / Swimming
28-04-2024
- Reverse cantering 1 inner circuit (R.B.) (CH) / Swimming
27-04-2024
- Reverse cantering 1 inner circuit (R.B.) (CH) / Swimming
26-04-2024
- Slow canter site (R.B.) (CH) / Swimming
25-04-2024
32.0 27.4 (59.4) - (R.B.) (CH) / Slow canter site (R.B.) (CH) / Swimming
24-04-2024
- Reverse cantering 1 inner circuit (R.B.) (CH) / Swimming
23-04-2024
- Reverse cantering 1 inner circuit (R.B.) (CH) / Swimming
22-04-2024
- Reverse cantering 1 inner circuit (R.B.) (CH) / Swimming
21-04-2024
- Reverse cantering 1 inner circuit (R.B.) (CH) / Swimming
20-04-2024
- Reverse cantering 1 inner circuit (R.B.) (CH) / Swimming
19-04-2024
- Reverse cantering 1 inner circuit (R.B.) (CH) / Swimming
18-04-2024
- Slow canter site (R.B.) (CH) / Swimming
16-04-2024
- Swimming
14-04-2024
- ST / 1000 m / tf / Rank 6 / M. Chadwick / Slow canter site (R.B.)
13-04-2024
- Fast cantering 1 inner circuit (R.B.) / Swimming
12-04-2024
- Fast cantering 1 inner circuit (R.B.) / Swimming
11-04-2024
- Slow canter site (R.B.) (CH)
10-04-2024
32.1 25.5 (57.6) - (R.B.) (CH) / Slow canter site (R.B.) (CH) / Swimming
09-04-2024
- Reverse cantering 1 inner circuit (R.B.) (CH) / Swimming
08-04-2024
- Reverse cantering 1 inner circuit (R.B.) (CH) / Swimming

Barrier Trials

Date
Workouts
17-11-2023
- CH / 1000 m / tf / 0 bt 5 / M L Yeung / (R.B.) (CH) / Slow canter site (R.B.) (CH) / Swimming
12-09-2023
16.4 39.0 1.02.0 (23.0) - ST / 1050 m / aw / 6 bt 8 / M Chadwick
30-08-2023
16.7 39.4 1.03.1 (23.7) - ST / 1050 m / aw / 4 bt 8 / C L Chau
25-04-2023
16.1 38.4 1.01.0 (22.6) - ST / 1050 m / aw / 10 bt 11 / M Chadwick
14-03-2023
16.2 38.7 1.01.3 (22.6) - ST / 1050 m / aw / 8 bt 9 / M Chadwick
02-12-2022
16.0 38.7 1.01.5 (22.8) - ST / 1050 m / aw / 2 bt 10 / L Ferraris
20-09-2022
16.3 38.8 1.01.7 (22.9) - ST / 1050 m / aw / 1 bt 11 / M Chadwick
31-05-2022
16.00 37.90 1.00.4 (22.5) - ST / 1050 m / aw / 3 bt 8 / C L Chau / Swimming
29-03-2022
16.20 38.40 1.01.5 (23.1) - ST / 1050 m / aw / 2 bt 7 / M Chadwick / Swimming
11-01-2022
16.20 38.60 1.01.7 (23.1) - ST / 1050 m / aw / 8 bt 10 / M Chadwick
17-09-2021
16.00 37.80 1.01.0 (23.2) - ST / 1050 m / aw / 7 bt 8 / M Chadwick / Swimming
09-03-2021
14.30 36.30 58.6 (22.3) - ST / 1000 m / tf / 3 bt 9 / K Teetan / Swimming
22-02-2021
13.7 22.1 59.5 (23.7) - CH / 1000 m / tf / 2 bt 6 / R Thomas / Slow canter site (R.B.) (CH)
04-01-2021
24.8 47.2 (22.4) - CH / 800 m / tf / 1 bt 8 / R Thomas / Slow canter site (R.B.) (CH)